Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A7VLO250LRGN-60L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH A7VLO250LRGN-60L-PZB01-SO3 MODELS
Need a CAD or 3D Model?
A7VLO250LRGN-60L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A7VLO250LRGN-60L-PZB01-SO3 Bearing SPECIFICATIONS
Various NK95/36-XL Bearing number Bosch Rexroth A4VSG Axial Piston Variable Pump types and sizes to accommodate your 95x115x36 A7VLO250LRGN-60L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP requirements.
- BOSCH REXROTH
A7VLO250LRGN-60L-PZB01-SO3
- 115
- 36
- NK95/36-XL
- 115 mm
- 3 700 r/min
- 95x115x36
- 121 kN
- 0,68 Kg
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A7VLO250LRGN-60L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP Specifications
- 115
- 36
- NK95/36-XL
- 115 mm
- 3 700 r/min
- 95x115x36
- 121 kN
- 0,68 Kg
- 95 mm
- 36 mm
- 95
- 223 kN
- 39,5
- 1 mm
BOSCH REXROTH A7VLO250LRGN-60L-PZB01-SO3 The details of Bosch Rexroth A4VSG Axial Piston Variable Pump
A7VTO107LRDG-61L-DZB01-S BOSCH REXROTH A7VTO HYDRAULIC PUMP | Bore Diameter (mm):200,025; d:200,025 mm; Outer Diameter (mm):384,175; Basic static load rating (C0):3130 kN; C:90,488 mm; Basic dynamic load rating (C):1640 kN; Bearing number:H247535/10; D:384,175 mm; T:112,712 mm; Weight:60,3 Kg; a:27,9 mm; Width (mm):112,712; (Grease) Lubrication Speed:280 r/min; B:112,712 mm; Size (mm):200.025x384.175x112.; |
A5VG40DA24-DG/11R3-429699 *G* BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Calculation factor (single, tandem) Y0:0.38; Basic dynamic load rating - C:35.8 kN; Calculation factor - fHC:1; Calculation factor f:1.08; Calculation factor - f1:0.99; d1:143.2 mm; da min.:129 mm; ra max.:2 mm; Outer Diameter (mm):120; Da max.:171 mm; Calculation factor - Y0:0.76; Fatigue load limit Pu:1.27 kN; r3,4 min.:1 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; Bore Diameter (mm):180; |
A4VSG500DS1-30W+A4VSG500DS1-30W BOSCH REXROTH A4VSG Axial Piston Variable Pump | d:160 mm; C2:89; C0r:1640; Bore Diameter (mm):160; Bearing No.:DC5032NR; Bearing number:DC5032NR; (Refer.)Mass(kg):17.2; r(min):1.1; C1:89 mm; r min.:1,1 mm; Ca:89 mm; Cr:786; Outer Diameter (mm):240; D:240 mm; Width (mm):109; B:109 mm; t:2 mm; S:9,5 mm; Size (mm):160x240x109; f:3 mm; |
A4VSG180DR-22L-PZB10M500N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Basic dynamic load rating (C):1344 kN; D:480 mm; Bearing number:NJ252-E-MPA; Basic static load rating (C0):1916 kN; B:80 mm; r1 min.:5 mm; Outer Diameter (mm):480; C:80 mm; r3 min.:5 mm; Size (mm):260x480x80; r4 min.:5 mm; r2 min.:5 mm; F:320 mm; Width (mm):80; S:6,2 mm; d:260 mm; Bore Diameter (mm):260; Weight:68,3 Kg; |
A4VSG750DS1-30W-PZH10K760NESO3 BOSCH REXROTH A4VSG Axial Piston Variable Pump | B:86 mm; d:120 mm; Width (mm):90,5; Size (mm):120x260x90.5; Basic static load rating (C0):1097 kN; (Grease) Lubrication Speed:1989 r/min; Outer Diameter (mm):260; Bearing number:32324; T:90,5 mm; Weight:21,5 Kg; D:260 mm; Basic dynamic load rating (C):776 kN; Bore Diameter (mm):120; C:69 mm; |
A4FO250-30L-PZB25N BOSCH REXROTH A4FO Fixed Displacement Pumps | Basic static load rating (C0):2900 kN; (Grease) Lubrication Speed:850 r/min; D:480 mm; Basic dynamic load rating (C):1290 kN; Bearing number:23972 KCW33; d:360 mm; Weight:45 Kg; Bore Diameter (mm):360; Width (mm):90; Size (mm):360x480x90; Outer Diameter (mm):480; C:90 mm; B:90 mm; |
A5VG40HWD1-EZ1D1-11R2 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | a:20,4 mm; C:22,225 mm; Category:Bearings; Calculation factor (Y0):1; Inventory:0.0; Bearing number:33895/33822; d:53,975 mm; Basic static load rating (C0):141 kN; T:27,783 mm; Outer Diameter (mm):95,25; (Oil) Lubrication Speed:5400 r/min; rb max.:0,8 mm; db min:60 mm; Weight:0,817 Kg; (Grease) Lubrication Speed:4100 r/min; D:95,25 mm; Width (mm):27,783; Bore Diameter (mm):53,975; Manufacturer Name:KOYO; |
A4VSG250HS3-22R-PPB10K279N BOSCH REXROTH A4VSG Axial Piston Variable Pump | H2:64 mm; N:11 mm; Bearing number:EXPE201; Thread (G):R1/8"; Basic dynamic load rating (C):12,8 kN; A1:19 mm; Bore Diameter (mm):12; N1:19 mm; J:97 mm; d:12 mm; L:130 mm; B1:43,5 mm; H:33,3 mm; L1:40 mm; H1:14,5 mm; D2:33,3 mm; Weight:0,6 Kg; s:17 mm; A:32 mm; |
A41CTU145-107EPA0T/10MLQ1V9XXSAE00-S BOSCH REXROTH A41CT Piston Pump | d:30 mm; Static Load Rating:37,500 N; Da (max):56 mm; Limiting Speed - Oil:12,000 rpm; r1:0.6 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:9,500 rpm; Inside Ring Outside Diameter:37.5 mm; Radial Clearance:0.035 to 0.060 mm; Configuration:Single Row; ra1 (max):0.6 mm; ra (max):1 mm; D:62 mm; dd (min):44 mm; B:16 mm; Enclosure:Open; dc (min):40 mm; db (max):37 mm; Dynamic Load Rating:39,000 N; |
A4FO22/32L-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | Bore Diameter (mm):158,75; E:172,2 mm; T:47,625 mm; Outer Diameter (mm):228,6; H:215,1 mm; D:228,6 mm; Bearing number:62TVB291; Basic dynamic load rating (C):867 kN; Size (mm):158.75x228.6x47.625; Width (mm):47,625; Weight:5,8 Kg; r max:2,4 mm; d:158,75 mm; |
No. | Brand | p | E | k | N | M | L | t | H |
A4FO22-31R-PSC02K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ110-090EPCOT/10MLZ9Z900SAE00- | BOSCH REXROTH | - | - | - | - | 3,43 mm | 4 mm | - | - |
A7VTO200LR-60L-PPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA7VLO355LRD/63R-VPH02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ175-125EPB0T/10ALA1A100HAE0V-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/32L-NSC12N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO55-60R-XZBXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG500DS1E-10W-PZH10K430N-SO339 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/32R-NSC12K02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
PL A4VSG 355 HD1DU/30L-PZB10K070N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKO012MA-10MRSK4P350- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG125+HD-*UNGUEL***069F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO160LRDH1-61L-DZB01-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200DR-61R-PPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/31R-PSC02K01-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250HD1DT 30R-PPB10N009N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG355DS1E-30W-VZB10T000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO107EPD-61R-DZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | 120,000 mm |
A4VSG71EO1-10R-PPB10H059N | BOSCH REXROTH | - | - | - | - | - | - | - | 114,300 mm |
A4VSG250+EO1-10X-PPB10K499N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200DR-61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VLO250LRGN-60L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP Video
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump | Bosch Rexroth USA
Axial Piston Variable Pump A4VSG - Bosch Rexroth
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
BOSCH REXROTH A7VLO250LRGN-60L-PZB01-SO3 INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A7VLO250LRGN-60L-PZB01-SO3 is a potential replacement for these common bearing part numbers:
A7VLO250LRGN-60L-PZB01-SO3
A7VLO250LRGN-60L-PZB01-SO3
A7VLO250LRGN-60L-PZB01-SO3
A7VLO250LRGN-60L-PZB01-SO3
A7VLO250LRGN-60L-PZB01-SO3
A7VLO250LRGN-60L-PZB01-SO3
A7VLO250LRGN-60L-PZB01-SO3
A7VLO250LRGN-60L-PZB01-SO3
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7VLO250LRGN-60L-PZB01-SO3 Technical Articles
Are hydraulic pumps directional? |
How do you adjust a variable displacement pump? |
How does a axial piston pump work? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A7VLO250LRGN-60L-PZB01-SO3 Bearing Also Viewed
- A4FO28/32L-NSC12KXX-S BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4VSG1000HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A3V107SROR3L-1000H BOSCH REXROTH A3V Hydraulic Pumps
- A4VSG500 OV-30W-VZH10K43 BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A4FO28/32R-NSC12N BOSCH REXROTH A4FO Fixed Displacement Pumps